Miniature Programmable Strain Gage Amplifier
Specifications:
Programmable Strain Gage Amplifier | ||||
High Precision | Standard Precision | |||
Electrical Output | ||||
Output Voltage | 0.1 - 4.9 volts | |||
Gain Range | 3 to 1150* | |||
Low Pass Filter Cut-Off Freq. |
100 Hz Standard, Optional 1Hz to 50kHz** | |||
Offset Range | 0.1 - 4.9 vdc | |||
Gain Absolute Accuracy | ±0.10% | ±0.5% | ||
Typical | Max. | Typical | Max. | |
Gain Temperature Stability | 3ppm/°C | 7ppm/°C | 6ppm/°C | 15ppm/°C |
Offset Temperature Stability | 2ppm/°C | 5ppm/°C | 4ppm/°C | 10ppm/°C |
Nonlinearity | ±0.005% | |||
Bridge Excitation Voltage | 5.000 ±0.001 vdc | |||
Bridge Voltage Stability | 1.5 ppm/°C | |||
Bridge Current - Max | 30 mA | |||
Electrical Inputs | ||||
Supply Voltage | 8 to 36 Vdc | |||
Bridge Resistance | min 175Ω | |||
Zero Drift Compensation Range | ±60 mV | |||
For 125°C operation (click for details) |
175Ω Bridge, 9v max supply | |||
350Ω Bridge, 13v max supply | ||||
1kΩ Bridge, 23v max supply | ||||
Temperature | ||||
Calibrated Range | -40 to 125°C | |||
Functionally Tested | -80 to 200°C | |||
Internal Measurement Accuracy | ±2°C | |||
Remote Measurment Accuracy | User Calibrated | |||
External Temperature Sensor | Diode or RTD | |||
Protection | ||||
E+ short to ground | Continuous ≤12 vdc supply | |||
E+ short to ground | 5 sec ≤40 vdc supply | |||
SIG+ Output short to ground | Continuous | |||
Supply Voltage | Reverse Polarity Protected | |||
Part Numbers | ||||
Base Part Number | 1169-01-50-XXX X Part Number suffix below | |||
Low Pass Filter / Enclosure | Chip | Inline | Tubular | Screw-Term |
100Hz-HP | 100 H | 200 H | 500 H | 600 H |
1kHz-HP | 100 A | 200 A | 500 A | 600 A |
5kHz-HP | 100 B | 200 B | 500 B | 600 B |
10kHz-HP | 100 C | 200 C | 500 C | 600 C |
50kHz-HP | 100 E | 200 E | 500 E | 600 E |
15Hz-HP | 100 J | 200 J | 500 J | 600 J |
Part Number Example | 100Hz-HP Inline Enclosure = 1169-01-50-200H | |||
* Programmed to Customer Specification or User Configurable with optional Programmer ** Please consult Raetech for optional filter cutoff frequencies |
For Additional Information or to Order Load Sensing Products Please Contact:
RAETECH Corporation
4750 Venture Dr. Suite 100, Ann Arbor, MI 48108
Tel: 734-665-2215
E-mail: