Dimensions - GTL Single Inlet Restrictors: 22.5 - 30mm Dia.
GTL Single Inlet Restrictor w/ Hose Inlet:
Dia. (mm) |
Part Number (Assembly) |
Length (inches) |
Weight (lbs) |
22.5 | 1168-59-50-225 | 7.87 | 0.98 |
23.0 | 1168-59-50-230 | 7.87 | 0.97 |
23.5 | 1168-59-50-235 | 7.87 | 0.96 |
24.0 | 1168-59-50-240 | 7.87 | 0.95 |
24.5 | 1168-59-50-245 | 7.87 | 0.94 |
25.0 | 1168-59-50-250 | 7.87 | 0.93 |
25.5 | 1168-59-50-255 | 7.87 | 0.92 |
26.0 | 1168-59-50-260-A | 7.28 | 0.88 |
27.0 | 1168-59-50-270 | 6.89 | 0.86 |
28.0 | 1168-59-50-280 | 6.89 | 0.86 |
29.0 | 1168-59-50-290 | 6.89 | 0.86 |
30.0 | 1168-59-50-300 | 6.89 | 0.86 |
GTL Single Inlet Restrictor w/ Bell Inlet:
Dia. (mm) |
Part Number (Assembly) |
Length (inches) |
Weight (lbs) |
22.5 | 1168-59-51-225 | 6.62 | 0.91 |
23.0 | 1168-59-51-230 | 6.62 | 0.90 |
23.5 | 1168-59-51-235 | 6.62 | 0.90 |
24.0 | 1168-59-51-240 | 6.62 | 0.89 |
24.5 | 1168-59-51-245 | 6.62 | 0.88 |
25.0 | 1168-59-51-250 | 6.62 | 0.87 |
25.5 | 1168-59-51-255 | 6.62 | 0.86 |
26.0 | 1168-59-51-260-A | 6.03 | 0.82 |
27.0 | 1168-59-51-270 | 5.64 | 0.80 |
28.0 | 1168-59-51-280 | 5.64 | 0.80 |
29.0 | 1168-59-51-290 | 5.64 | 0.80 |
30.0 | 1168-59-51-300 | 5.64 | 0.80 |
Printable Catalog: (Requires Adobe Acrobat) Restrictor Catalog
For more Information or to purchase Inlet Restrictors Please Contact:
RAETECH Corporation
4750 Venture Dr. Suite 100 Ann Arbor, MI 48108
Tel: 734-665-2215 Fax: 734-665-2626
E-mail: